filter_vintageDhanlaxmi Jodi Chartfilter_vintage
To gets all kind of latest updates related to the Satta Matka, and you can pay a visit to the Dhanlaxmi Satta website. Here you all can have a detailed report about the different updates and results related to the game. Apart from that, the players who are all new to here as well can quickly get the tips about the game and how to play it in the right way to win it big. For all these things, it is the most popular site in here among the users, and all the LIVE update are available here easily for you all.
The Kalyan Chart is one of the most important tools used by professional gamblers to beat the odds and make a profit. This chart provides detailed information about the past performance of various numbers in the Kalyan lottery, and can be used to predict which numbers are likely to win in future draws.
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
95 | 08 | 28 | 66 | 07 | 97 | 36 |
13 | 88 | 53 | 95 | 10 | 90 | 04 |
96 | 19 | 75 | 28 | 29 | 41 | 76 |
30 | 53 | 82 | 07 | 21 | 23 | 82 |
10 | 64 | 98 | 65 | 93 | 76 | 12 |
89 | 30 | 67 | 10 | 74 | 02 | 11 |
90 | 45 | 21 | 53 | 76 | 77 | 51 |
98 | 83 | 57 | 76 | 13 | ** | ** |
** | 18 | 01 | 53 | 70 | 67 | 53 |
48 | 23 | 10 | 00 | 28 | 30 | 30 |
95 | 75 | 86 | 59 | 17 | 22 | 04 |
60 | 48 | 59 | 11 | 90 | 95 | 20 |
82 | 13 | 40 | 69 | 59 | 92 | 86 |
28 | 30 | 70 | 62 | 58 | 65 | 51 |
09 | 73 | 14 | 89 | 44 | 92 | 47 |
17 | 51 | 00 | 20 | 39 | 06 | 48 |
62 | 88 | 21 | 73 | 01 | 09 | 07 |
56 | 10 | 98 | 45 | 62 | 66 | 12 |
51 | ** | 04 | 85 | 78 | 90 | 20 |
41 | 62 | 14 | 09 | 05 | 55 | 13 |
76 | 21 | 60 | 47 | 00 | 16 | 42 |
89 | 54 | 73 | 07 | 28 | 06 | 20 |
58 | 65 | 84 | 11 | 13 | 89 | 96 |
70 | 57 | 24 | 12 | 61 | 32 | 09 |
68 | 47 | 82 | 76 | 54 | 01 | 41 |
28 | 62 | 89 | 77 | 09 | 93 | 20 |
68 | 59 | 57 | 42 | 03 | 95 | 90 |
** | 14 | 87 | 73 | 10 | 61 | 60 |
92 | 28 | 57 | 44 | 09 | 03 | 40 |
16 | 98 | 01 | 23 | 72 | 43 | 21 |
03 | 15 | 96 | 59 | 88 | 71 | 23 |
12 | 95 | 96 | 67 | 44 | 70 | 75 |
08 | 29 | 64 | 56 | 91 | 12 | 06 |
70 | 45 | 98 | 61 | 23 | 73 | 82 |
15 | 92 | 09 | 42 | 45 | 53 | 33 |
65 | 03 | 90 | 81 | 45 | 97 | 21 |
08 | 64 | 20 | 71 | 46 | 02 | 80 |
64 | 18 | 59 | 21 | 96 | 08 | 89 |
14 | 24 | 52 | 45 | 31 | 62 | 88 |
20 | 15 | 59 | 77 | 24 | 76 | 83 |
48 | 02 | 59 | 21 | 33 | 08 | 61 |
96 | 17 | 24 | 49 | 00 | 08 | 41 |
89 | 11 | 20 | 58 | 70 | 12 | 42 |
07 | 99 | 63 | 88 | 10 | 29 | 20 |
52 | 87 | 01 | 64 | 43 | 69 | 93 |
87 | 77 | 08 | 42 | 68 | 29 | 97 |
54 | 70 | 45 | 35 | 03 | 09 | ** |
28 | 59 | 40 | 01 | 17 | 70 | 11 |
62 | 14 | 89 | 97 | 00 | 56 | 86 |
14 | 63 | 58 | 09 | 30 | 76 | 79 |
97 | 54 | 06 | 59 | 13 | 95 | 33 |
97 | 17 | 22 | 42 | 79 | 54 | 77 |
60 | 30 | 46 | 89 | 75 | 11 | 15 |
37 | 11 | 93 | 91 | 02 | 10 | 01 |
54 | 04 | 66 | 32 | 26 | 25 | 28 |
87 | 15 | 87 | 64 | 41 | 22 | 41 |
56 | 06 | 10 | 51 | 88 | 47 | 99 |
64 | 06 | 55 | 10 | 96 | 40 | 70 |
80 | 70 | 99 | ** | ** | ** | ** |
39 | 84 | 63 | 40 | 08 | 46 | 49 |
84 | 58 | 11 | 70 | 07 | 31 | 01 |
65 | 05 | 20 | 81 | 56 | 73 | 71 |
18 | 41 | 84 | 62 | 33 | 56 | 98 |
01 | 59 | 46 | 07 | 81 | 46 | 27 |
76 | 59 | 41 | 36 | 11 | 21 | 11 |
01 | 68 | 02 | 73 | 94 | 40 | 44 |
05 | 96 | 41 | 23 | 78 | 82 | 89 |
97 | 41 | 48 | 73 | 60 | 52 | 59 |
90 | 28 | 47 | 52 | 13 | 46 | 28 |
18 | 27 | 49 | 60 | 28 | 59 | 19 |
68 | 19 | ** | 23 | 04 | 05 | 54 |
04 | 32 | 85 | 71 | 63 | 59 | 42 |
14 | 43 | 56 | 92 | 78 | 71 | 14 |
70 | 14 | 63 | 92 | 98 | 21 | 58 |
54 | 90 | 89 | 53 | 16 | 56 | 15 |
90 | 61 | 45 | 01 | 78 | 20 | 22 |
02 | 51 | 89 | 36 | 45 | 13 | 42 |
16 | 09 | 81 | 13 | ** | 20 | 13 |
18 | 43 | 19 | 56 | 20 | 69 | 93 |
02 | 97 | 19 | 21 | 59 | 52 | 75 |
07 | 52 | 61 | 59 | 64 | 41 | 28 |
29 | 51 | 68 | 43 | 50 | 42 | 14 |
16 | 48 | 02 | 31 | 57 | 98 | 86 |
46 | 59 | 68 | 17 | 82 | 37 | 65 |
20 | 14 | 36 | 10 | 75 | 84 | 24 |
38 | 10 | 67 | 85 | 45 | 52 | 24 |
18 | 36 | 60 | 42 | 07 | 94 | 56 |
67 | 13 | 21 | 60 | 32 | 52 | 85 |
37 | 80 | 46 | 19 | 50 | 46 | 38 |
12 | 32 | 40 | 71 | 83 | 62 | 68 |
52 | 60 | 75 | 10 | 49 | 31 | 09 |
18 | 70 | 64 | 38 | 59 | 37 | 77 |
69 | 38 | 41 | 47 | 55 | 01 | 23 |
01 | 84 | 79 | 27 | 33 | 65 | 79 |
93 | 01 | 01 | 75 | 23 | 64 | 43 |
86 | 61 | 49 | 20 | 85 | 07 | 60 |
98 | 82 | 65 | 28 | 47 | 07 | 76 |
30 | 21 | 45 | 01 | 68 | 62 | 71 |
00 | 46 | 23 | 89 | 90 | 21 | 18 |
** | 20 | 04 | 56 | 39 | 10 | 00 |
76 | 98 | 34 | 50 | 51 | 23 | 29 |
42 | 77 | 80 | 13 | 53 | 22 | 52 |
57 | 78 | 60 | 81 | 13 | 07 | 35 |
33 | 16 | 46 | 21 | 92 | 03 | 03 |
72 | 27 | 73 | 75 | 52 | 70 | 52 |
50 | 81 | 34 | 94 | 03 | 98 | 78 |
82 | 41 | 82 | 03 | 56 | 87 | 46 |
52 | 53 | 72 | 26 | 81 | 39 | 23 |
59 | 60 | 90 | 31 | 59 | 94 | 56 |
90 | 31 | 26 | 43 | 45 | 05 | 06 |
** | 04 | 08 | 01 | 38 | 72 | 11 |
55 | 15 | 38 | 94 | 35 | 69 | 63 |
94 | 72 | ** | ** | ** | ** | ** |
** | ** | 51 | 28 | 60 | 49 | 68 |
50 | 59 | 14 | 02 | 89 | 85 | 44 |
93 | 93 | 09 | 03 | 05 | 59 | 99 |
36 | 78 | 62 | 84 | 11 | 42 | 67 |
21 | 41 | 93 | 50 | 46 | 45 | 66 |
67 | 58 | 94 | 93 | 73 | 36 | 04 |
21 | 11 | 48 | 91 | 08 | 82 | 03 |
05 | 56 | 61 | 06 | 21 | 49 | 1 |
15 | 79 | 50 | 56 | 89 | 22 | 56 |
35 | 40 | 23 | 26 | 24 | 96 | 26 |
51 | 45 | 57 | 45 | 17 | 41 | 11 |
44 | 50 | 45 | 06 | 88 | 66 | 63 |
13 | 57 | 79 | 82 | 06 | 46 | 75 |
72 | 36 | 74 | 09 | 74 | 83 | 60 |
98 | 18 | 94 | 48 | 40 | 45 | 57 |
52 | 76 | 23 | 97 | 49 | 09 | 43 |
02 | 27 | 07 | 90 | ** | 44 | ** |
47 | 93 | 84 | 00 | 42 | 20 | 89 |
63 | 80 | 00 | 23 | 19 | ** | 55 |
02 | 91 | 63 | 32 | 13 | 19 | 05 |
85 | 11 | 74 | 79 | 83 | 41 | 82 |
33 | 77 | 88 | 54 | 89 | 96 | 52 |
33 | 75 | 81 | 02 | 01 | 80 | 75 |
46 | 33 | 30 | 60 | 54 | 68 | 42 |
43 | 59 | 36 | 24 | 55 | 60 | 86 |
58 | 42 | 35 | 17 | 48 | 39 | 73 |
09 | 87 | 81 | 55 | 50 | 26 | 54 |
14 | 13 | 13 | 95 | 37 | 01 | 80 |
82 | 12 | 29 | 72 | 23 | 26 | 23 |
53 | 87 | 09 | 58 | 77 | 32 | 87 |
27 | 80 | 08 | 14 | 13 | 05 | 76 |
37 | 50 | 75 | 56 | 09 | 63 | 59 |
82 | 98 | 10 | 75 | 30 | 88 | 55 |
80 | 73 | 18 | 92 | 52 | 50 | 18 |
18 | 17 | 67 | 31 | 52 | 82 | 41 |
56 | 51 | 52 | 67 | 64 | 85 | 02 |
51 | 25 | 98 | 08 | 27 | 17 | 18 |
29 | 73 | 68 | 66 | 17 | 37 | 94 |
57 | 54 | 32 | 69 | 12 | 22 | 90 |
37 | 87 | 87 | 55 | 75 | 03 | 75 |
26 | 97 | 55 | 42 | 71 | 06 | 95 |
21 | 64 | 89 | 59 | 18 | 61 | 45 |
01 | 95 | 28 | 36 | 21 | 04 | 15 |
80 | 61 | 24 | 95 | 03 | 23 | 05 |
93 | 14 | 54 | 52 | 71 | 58 | 59 |
08 | 90 | 63 | 96 | 06 | 94 | 35 |
93 | 63 | 31 | 50 | 52 | 26 | 86 |
34 | 94 | 73 | 97 | 55 | 72 | 53 |
72 | 97 | 01 | 86 | 06 | 30 | 89 |
54 | 79 | 39 | 74 | 59 | 03 | 92 |
61 | 87 | 26 | 55 | 06 | 51 | 50 |
37 | 71 | 09 | 89 | 08 | 62 | 16 |
74 | 59 | 60 | 76 | 83 | 75 | 24 |
58 | 27 | 13 | 17 | 97 | 08 | 47 |
68 | 81 | 20 | 14 | 79 | 85 | 98 |
30 | 44 | 26 | 23 | 50 | 56 | 33 |
82 | 65 | 02 | 13 | 04 | 84 | 56 |
45 | 76 | 01 | 34 | 53 | 37 | 93 |
14 | 31 | 78 | 72 | 29 | 12 | 91 |
73 | 06 | 47 | 11 | 34 | 99 | 39 |
78 | 02 | 62 | 12 | 94 | 35 | 62 |
09 | 42 | 21 | 32 | 31 | 48 | 51 |
49 | 55 | 20 | 62 | 81 | 07 | 21 |
50 | 64 | 43 | 70 | 15 | 31 | 77 |
62 | 00 | 13 | 58 | 62 | 34 | 95 |
54 | 80 | 44 | 20 | 83 | 80 | 86 |
19 | 04 | 91 | 91 | 59 | 04 | 74 |
50 | 68 | 38 | 91 | 95 | 20 | 40 |
54 | 94 | 58 | 12 | 44 | 82 | 67 |
54 | 00 | 94 | 90 | 34 | 27 | 09 |
69 | 14 | 54 | 51 | 88 | 81 | 43 |
69 | 22 | 25 | 84 | 09 | 64 | 32 |
33 | 51 | 66 | 46 | 25 | 91 | 91 |
08 | 19 | 74 | 22 | 18 | 63 | 70 |
41 | 01 | 07 | 00 | 76 | 59 | 92 |
70 | 65 | 02 | 97 | 97 | 18 | 89 |
62 | 05 | 06 | 02 | 90 | 25 | 93 |
05 | 33 | 19 | 01 | 45 | 90 | 35 |
52 | 90 | 55 | 40 | 99 | 41 | 73 |
34 | 25 | 96 | 87 | 26 | 37 | 81 |
98 | 35 | 20 | 00 | 82 | 36 | 99 |
63 | 16 | 43 | 84 | 88 | 966 | 18 |
15 | 68 | 04 | 95 | 54 | 85 | 20 |
28 | 88 | 12 | 66 | 08 | 48 | 58 |
85 | 71 | 57 | 50 | 36 | 47 | 06 |
50 | 15 | 44 | 58 | 49 | 59 | 68 |
30 | 55 | 35 | 13 | 14 | 74 | 68 |
34 | 58 | 55 | 78 | 11 | 02 | 89 |
38 | 53 | 52 | 67 | 79 | 51 | 82 |
94 | 33 | 17 | 16 | 62 | 44 | 68 |
60 | 56 | 03 | 39 | 88 | 06 | 23 |
67 | 41 | 68 | 84 | 74 | 19 | 96 |
34 | 36 | 93 | 80 | 38 | 16 | 80 |
40 | 11 | 27 | 53 | 86 | 33 | 76 |
30 | 82 | 80 | 80 | 69 | 65 | 33 |
88 | 54 | 06 | 44 | 47 | 08 | 62 |
45 | 64 | 05 | 29 | 28 | 20 | 71 |
42 | 95 | 20 | 04 | 19 | 52 | 59 |
95 | 59 | 57 | 42 | 09 | 15 | 21 |
31 | 91 | 44 | 44 | 81 | 14 | 12 |
51 | 82 | 20 | 70 | 62 | 08 | 07 |
33 | 25 | 35 | 81 | 17 | 12 | 52 |
11 | 47 | 93 | 63 | 23 | 60 | 80 |
07 | 37 | 85 | 61 | 91 | 49 | 25 |
95 | 66 | 02 | 37 | 33 | 93 | 06 |
14 | 06 | 10 | 99 | 12 | 93 | 39 |
53 | 47 | 85 | 77 | 76 | 15 | 91 |
64 | 96 | 45 | 20 | 22 | 66 | 27 |
78 | 68 | 95 | 14 | 39 | 27 | 19 |
24 | 67 | 23 | 46 | 74 | 47 | 04 |
04 |